Academic Resources
The High Performance & Scientific Computing (HPSC) group can assist instructors at the University of Tennessee teaching academic courses by providing access to computing resources for student use for courses including access to reserved compute nodes, GPU nodes, and storage space. Academic resources can be provided by OIT HPSC on the ISAAC Next Generation (ISAAC-NG) cluster. We have purchased using Technology Fee funds eight Intel Cascade Lake Refresh (48 core) compute nodes in ISAAC NG for academic classes needing conventional compute cores and these resources will be allocated first for use for satisfying requests for academic class use. GPU nodes will be evaluated and assigned on a case-by-case basis. See the current list of compute resources on ISAAC-NG here. Allocation of academic class resources must be approved by the HPSC Director.
Instructions to request the resources for academic course purposes are summarized as the following:
Step I: Submit a resources ticket request that includes the following:
- Course number and course name;
- Dedicated computing resources (e.g. number of CPUs, GPUs, etc.);
- Start and end time of the reservation for the computing resources;
- (Optional) List of software packages needed for the class;
- (Optional) If assistance is needed in preparing HPC-related materials for the course;
- (Optional) Any other support needed.
A new class project with 1 TB of storage space will be created for the current semester’s course by default, even if there is already a project for the same course from the previous semester. Instructors can ask for more as needed.
Step II: Ask the class participants to request an ISAAC account and go through the recordings of Workshops and Trainings to get an overview of using ISAAC. This is important because having an active ISAAC account is the prerequisite for a user accessing the class project.
Step III: After official class registration closes, update the ticket created in step one by uploading the class roster (in.csv or.txt format), including the student name and UT NetId. Each member of the class roster will have access to a class project, and all currently active class members will share the storage of the class project.
Step IV: Join Us on Zoom for any of the HPSC “Office Hours”, which is listed on the HPSC website, for any further assistance or request to schedule an ad-hoc Zoom meeting at other times.
(Note: only authenticated users will be able to enter the Zoom session)
By default, access to the class project will end after the completion of the current semester unless prior arrangements are made.
List of courses supported in the past.
OIT HPSC Academic Course Support Report
Fall 2024
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student Count | Jobs |
---|---|---|---|---|---|---|
NE 402 | Nuclear Engineering Laboratory | ISAAC-UTK0316 | Sandra Bogetic | 2 Nodes/112 Cores | 32 | |
PHYS 231 | Fundamentals of Physics: Electricity and Magnetism | ISAAC-UTK0306 | Yang Zhang | 4 Nodes | ||
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | —— | ||
EPP 622 | Bioinformatics Applications | ISAAC-UTK0318 | Margaret Staton | |||
COSC 462 | Parallel Programming | ISAAC-UTK0319 | Sudip Seal |
Spring 2024
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student Count | Jobs |
---|---|---|---|---|---|---|
PHYS 573/643 | Numerical Methods in Physics/Computational Physics | ISAAC-UTK0269 | Yang Zhang | 2 GPU Nodes (shared with PHYS 643) | 15 | 281 |
PHYS 494/594 | Intro to Machine Learning | ISAAC-UTK0265 | Adrian Del Maestro | 1 GPU Node (shared with PHYS 594) | 29 | 1891 |
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | —— | 2416 | 15673 |
PHYS 251 | Waves, Optics, and Relativity | ISAAC-UTK0266 | Tova Ray Holmes | 1 Node/64 cores | 39 | 55 |
MSE614 | Modeling and Simulation in Materials Science and Engineering II. Classical Mechanics | ISAAC-UTK0271 | David Keffer | 1 Node/48 cores | 14 | 1223 |
Fall 2023
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student Count | Jobs |
---|---|---|---|---|---|---|
PHYS 441 | Computational Physics | ISAAC-UTK0246 | Yang Zhang | 1 Node/48 cores/1 GPU | 6 | 274 |
PHYS 251 | Fundamentals of Physics | ISAAC-UTK0245 | Tova Ray Holmes | 1 Node/64 cores | 55 | 1323 |
PHYS 311 | Mechanics | ISAAC-UTK0242 | Lawrence Lee | 1 Node/64 cores | 34 | 672 |
NE 402 | Nuclear Engineering Laboratory | ISAAC-UTK0236 | Sandra Bogetic | 2 Nodes/112 cores | 39 | 929 |
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | —— | 2172 | 24818 |
CS 462 | Parallel Programing | ISAAC-UTK0252 | Greg Peterson | 10 Nodes/160 cores | 21 | 275 |
ME 450 | Senior Design | ISAAC-UTK0249 | William Miller | —— | 4 | 107 |
Spring/Summer 2023
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student count | Jobs |
---|---|---|---|---|---|---|
ENVE 691 | Special Topics in Environmental Engineering | ISAAC-UTK0222 | Joshua Fu | 1 node/56 cores | 4 | 0 |
PHYS 594 | Intro to Particle Physics | ISAAC- UTK0219 | Tova Ray Holmes | 1 node/48 cores | 21 | 12 |
PHYS 494/594 | Intro to Machine Learning | ISAAC-UTK0215 | Adrian Del Maestro | 1 node/48 cores | 33 | 2442 |
PHYS 643 | Computational Physics | ISAAC-UTK0212 | Kenneth Read | 1 node/48 cores | 3 | 113 |
MSE 613 | Modeling and Simulation in Materials Science and Engineering | ACF-UTK0035 | Haixuan Xu | —— | 1 | 5016 |
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 2 nodes/32 cores | >100 | 19589 |
Fall 2022
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student cnt | Jobs |
---|---|---|---|---|---|---|
EPP 622 | Bioinformatics Applications | ISAAC-UTK0208 | Margaret Staton | 48 cores | 22 | 947 |
COSC 462 | Parallel Algorithms | ISAAC-UTK0202 | Sudip Seal | 10 sigma nodes/240 cores | 17 | 2688 |
ME450 | Senior Design | ISAAC-UTK0201 | William Anthony Miller | —— | 3 | 125 |
PHYS311 | Mechanics | ISAAC-UTK0198 | Lawrence Lee | —— | 7 | 36 |
CHEM 470 | Physical Chemistry | ISAAC-UTK0197 | Sharani Roy | —— | 5 | 0 |
Physics 251 | Fundamentals of Physics | ISAAC-UTK0195 | Tova Ray Holmes | 1 node/2 GPUs | 3 | 13 |
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 2 nodes/32 cores | 2424 | 21074 |
Spring/Summer 2022
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student cnt | Jobs |
---|---|---|---|---|---|---|
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | A. Hatab | >100 | 944 |
PHYS 573/643 | Numerical Methods of Physics/Computational Physics | ISAAC-UTK0202 | K. Read | 1 node/24 cores | 12 | 309 |
PHYS 494/594 | Intro to Machine Learning for Scientists | ACF-UTK0184 | A. Maestro | 1 GPU node/48 cores | 31 | 619 |
MSE 614 | Classical Materials Modeling | ACF-UTK0186 | D. Keffer | 6 nodes/16 cores | 21 | 2538 |
DSE 512 | Intro to Data Science | ACF-UTK0188 | D. Schmidt | 2 nodes/96 cores | 12 | 20 |
CHEM 123/128, 133/138 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 4 nodes/64 cores | 200 | 15603 |
Fall 2021
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student cnt | Jobs |
---|---|---|---|---|---|---|
PHYS 311 | Mechanics 1 | ACF-UTK0173 | L. Lee | 2 nodes/32 cores | 30 | 836 |
COSC 462 | Parallel Programming | ACF-UTK0175 | S. Seal | 4 nodes/96 cores | 21 | 1484 |
CHEM 570 | Quantum Chemistry and Spectroscopy | ACF-UTK0181 | S. Roy | 2 nodes/32 cores | 16 | 196 |
CHEM 123/128, 133/138 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 4 nodes/64 cores | 200 | 19231 |
Spring/Summer 2021
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student cnt | Jobs |
---|---|---|---|---|---|---|
CHEM 123/133 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 2 nodes/32 cores | 100 | 944 |
PHYS 573/643 | Numerical Methods of Physics/Computational Physics | ACF-UTK0145 | K. Read | 1 node/24 cores | 14 | 209 |
DSE 512 | Intro to Data Science | ACF-UTK0150 | J. Hinkle | 1 node/24 cores | 21 | 1364 |
MATH 578 | Numerical Methods for Conservation Laws | ACF-UTK0151 | V. Alexiades | 1 node/16 cores | 11 | 335 |
CHEM 573 | Chemical Kinetics and Dynamics | ACF-UTK0153 | S. Roy | 1 node/16 cores | 12 | 149 |
PHYS 494/594 | Intro to Machine Learning for Scientist | ACF-UTK0154 | A. Maestro | 1 node/16 cores | 30 | 1095 |
CHEM 123/128, 133/138 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 4 nodes/64 cores | 200 | 12425 |
Fall 2020
Course | Course Description | Project | Instructor | Reserved Nodes/Cores | Student cnt | Jobs |
---|---|---|---|---|---|---|
EPP 622 | Bioinformatics Applications | ACF-UTK0138 | M.Stanton | 3 nodes/48 cores | 44 | 5348 |
CHEM 420 | Computational Chemistry | ACF-UTK0139 | S. Roy | 1 node/16 cores | 23 | 1401 |
CHEM 123/128, 133/138 | General Chemistry I/II | ACF-UTK0110 | A. Hatab | 4 nodes/64 cores | 200 | 17212 |