Research Computing Support
Microsoft Azure Platform FedRAMP
Description of Microsoft Azure FedRAMP
Provide Microsoft cloud computing services that meet FedRAMP requirements, such as compute engines (virtual machines optimized for compute, high memory, or GPU), storage, data analytics, machine learning, and more.
Permission | Data Type | Common Reference |
---|---|---|
Personally Identifiable Information | PII | |
Protected Health Information | PHI | |
Controlled Unclassified Information | CUI | |
Export-Controlled Information | ITAR, EAR | |
Export-Controlled Information | EAR99 | |
Sensitive Identifiable Human Subject Research Information | Human Subject | |
Student Education Records | FERPA | |
Open Research Records | Open |
Additional Microsoft Azure FedRAMP Resources
To inquire about using Microsoft Azure FedRAMP for your research, please submit a request online.